CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000597_26|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000597_2|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000597_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000597_13|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000000597_10|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | capsule polysaccharide synthesis | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.