CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000600_9|CGC1 | 10 | 1 | 9 | 0 | 0 | 0 | starch | |
MGYG000000600_8|CGC1 | 10 | 1 | 6 | 1 | 0 | 2 | galactomannan | |
MGYG000000600_7|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000600_7|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000600_6|CGC5 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000000600_6|CGC4 | 12 | 5 | 2 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000600_6|CGC3 | 11 | 4 | 2 | 0 | 1 | 4 | capsule polysaccharide synthesis | |
MGYG000000600_6|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000600_6|CGC1 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000000600_50|CGC1 | 7 | 2 | 4 | 0 | 0 | 1 | mucin | |
MGYG000000600_5|CGC2 | 10 | 4 | 2 | 0 | 0 | 4 | raffinose | |
MGYG000000600_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000600_45|CGC1 | 9 | 3 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000600_4|CGC3 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000000600_4|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000600_4|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000600_38|CGC1 | 4 | 1 | 2 | 1 | 0 | 0 | raffinose | |
MGYG000000600_37|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000600_33|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000600_32|CGC1 | 7 | 3 | 2 | 0 | 1 | 1 | ||
MGYG000000600_31|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000000600_3|CGC3 | 9 | 2 | 5 | 1 | 0 | 1 | galactomannan | |
MGYG000000600_3|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000600_3|CGC1 | 5 | 2 | 1 | 1 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000600_29|CGC1 | 10 | 3 | 5 | 1 | 1 | 0 | arabinoxylan | |
MGYG000000600_24|CGC2 | 6 | 1 | 4 | 0 | 0 | 1 | starch | |
MGYG000000600_24|CGC1 | 8 | 1 | 4 | 1 | 2 | 0 | starch | |
MGYG000000600_23|CGC1 | 10 | 3 | 4 | 1 | 1 | 1 | pectin | |
MGYG000000600_22|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | arabinoxylan | |
MGYG000000600_20|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000600_2|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000600_2|CGC4 | 8 | 2 | 2 | 1 | 1 | 2 | ||
MGYG000000600_2|CGC3 | 8 | 4 | 2 | 1 | 0 | 1 | xylan | xylan |
MGYG000000600_2|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000600_2|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000600_19|CGC1 | 9 | 1 | 6 | 0 | 0 | 2 | ||
MGYG000000600_15|CGC2 | 17 | 3 | 8 | 1 | 3 | 2 | glycosaminoglycan | |
MGYG000000600_15|CGC1 | 9 | 2 | 3 | 1 | 0 | 3 | alpha-glucan | |
MGYG000000600_14|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000600_14|CGC2 | 9 | 1 | 5 | 0 | 1 | 2 | ||
MGYG000000600_14|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000600_13|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000600_13|CGC1 | 9 | 1 | 6 | 1 | 1 | 0 | arabinan | |
MGYG000000600_11|CGC1 | 13 | 1 | 10 | 0 | 0 | 2 | raffinose | |
MGYG000000600_1|CGC3 | 6 | 3 | 2 | 1 | 0 | 0 | ||
MGYG000000600_1|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000600_1|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | arabinan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.