CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000639_8|CGC1 | 6 | 1 | 5 | 0 | 0 | 0 | starch | |
MGYG000000639_71|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | fructan | |
MGYG000000639_64|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000639_51|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000000639_50|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000639_49|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000639_35|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | alpha-glucan | |
MGYG000000639_34|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | starch | |
MGYG000000639_216|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000639_209|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000639_20|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000639_149|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000639_117|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.