CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000892_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000892_7|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000000892_64|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000892_57|CGC1 | 7 | 2 | 2 | 1 | 0 | 2 | ||
MGYG000000892_5|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000000892_42|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000892_41|CGC1 | 5 | 2 | 1 | 0 | 1 | 1 | beta-glucan | |
MGYG000000892_317|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000892_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000892_255|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000892_25|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000892_197|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000892_190|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000892_15|CGC1 | 4 | 1 | 1 | 0 | 2 | 0 | ||
MGYG000000892_121|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000892_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000892_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.