logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000914

You are here: cgc > cgc_statistics > MGYG000000914 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000914_9|CGC2 9 3 2 0 0 4 capsule polysaccharide synthesis
MGYG000000914_9|CGC1 2 1 1 0 0 0
MGYG000000914_5|CGC2 3 1 1 0 0 1
MGYG000000914_5|CGC1 2 1 1 0 0 0
MGYG000000914_39|CGC1 6 1 2 0 0 3
MGYG000000914_32|CGC1 5 1 2 2 0 0 beta-galactooligosaccharide
MGYG000000914_3|CGC1 7 4 1 0 0 2 glycogen
MGYG000000914_26|CGC1 6 1 5 0 0 0
MGYG000000914_20|CGC2 5 2 1 0 0 2 capsule polysaccharide synthesis
MGYG000000914_20|CGC1 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000000914_2|CGC1 14 3 5 2 1 3 capsule polysaccharide synthesis
MGYG000000914_12|CGC2 5 1 3 0 1 0
MGYG000000914_12|CGC1 5 1 3 0 0 1
MGYG000000914_11|CGC1 9 1 5 0 0 3
MGYG000000914_1|CGC2 15 3 6 1 0 5 glycosaminoglycan
MGYG000000914_1|CGC1 4 1 2 1 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)