CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000926_9|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000926_83|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000926_7|CGC2 | 9 | 3 | 1 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000926_7|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000926_69|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000000926_44|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000926_42|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000926_38|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000926_2|CGC1 | 11 | 1 | 7 | 0 | 0 | 3 | ||
MGYG000000926_1|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.