CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000964_98|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000964_8|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000964_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000964_76|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000964_70|CGC1 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000000964_7|CGC2 | 8 | 3 | 2 | 0 | 0 | 3 | pectin | |
MGYG000000964_7|CGC1 | 9 | 6 | 2 | 0 | 0 | 1 | arabinogalactan | |
MGYG000000964_63|CGC1 | 11 | 2 | 3 | 2 | 1 | 3 | ||
MGYG000000964_6|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000000964_55|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000964_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000964_47|CGC1 | 13 | 7 | 1 | 1 | 0 | 4 | pectin | pectin |
MGYG000000964_45|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000964_44|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000964_41|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000964_41|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | beta-mannan | galactomannan |
MGYG000000964_4|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | beta-glucan | beta-glucan |
MGYG000000964_35|CGC1 | 15 | 4 | 3 | 0 | 0 | 8 | arabinan | pectin |
MGYG000000964_33|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | starch | |
MGYG000000964_32|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000964_30|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000964_3|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | pectin | |
MGYG000000964_3|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000964_29|CGC1 | 6 | 2 | 3 | 1 | 0 | 0 | agarose | |
MGYG000000964_26|CGC1 | 5 | 2 | 2 | 0 | 1 | 0 | ||
MGYG000000964_24|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | glycosaminoglycan | |
MGYG000000964_23|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000964_23|CGC1 | 8 | 4 | 1 | 0 | 1 | 2 | capsule polysaccharide synthesis | |
MGYG000000964_21|CGC2 | 10 | 7 | 3 | 0 | 0 | 0 | xylan | arabinoxylan |
MGYG000000964_21|CGC1 | 9 | 2 | 5 | 0 | 1 | 1 | agarose | |
MGYG000000964_2|CGC3 | 13 | 4 | 4 | 1 | 0 | 4 | pectin | |
MGYG000000964_2|CGC2 | 8 | 5 | 1 | 0 | 0 | 2 | pectin | pectin |
MGYG000000964_2|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000964_19|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | capsule polysaccharide degradation | |
MGYG000000964_17|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | xyloglucan | |
MGYG000000964_17|CGC1 | 7 | 3 | 3 | 0 | 0 | 1 | xyloglucan | |
MGYG000000964_16|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000964_14|CGC1 | 6 | 3 | 3 | 0 | 0 | 0 | pectin | pectin |
MGYG000000964_13|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000964_12|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | fructan | |
MGYG000000964_11|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000000964_10|CGC1 | 10 | 5 | 2 | 1 | 1 | 1 | host glycan | mucin |
MGYG000000964_1|CGC2 | 9 | 3 | 2 | 0 | 0 | 4 | ||
MGYG000000964_1|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.