logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000989

You are here: cgc > cgc_statistics > MGYG000000989 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000989_82|CGC1 4 1 3 0 0 0
MGYG000000989_80|CGC1 3 1 2 0 0 0
MGYG000000989_76|CGC1 6 2 2 1 0 1 beta-galactan cellulose
MGYG000000989_74|CGC1 5 2 1 0 0 2
MGYG000000989_7|CGC3 6 2 2 0 0 2
MGYG000000989_7|CGC2 6 2 1 0 0 3 capsule polysaccharide synthesis
MGYG000000989_7|CGC1 7 2 3 0 1 1 capsule polysaccharide synthesis
MGYG000000989_68|CGC1 5 1 2 0 0 2
MGYG000000989_66|CGC1 2 1 1 0 0 0
MGYG000000989_65|CGC1 4 1 1 0 1 1
MGYG000000989_61|CGC1 13 5 5 1 0 2 human milk oligosaccharide
MGYG000000989_59|CGC1 3 1 2 0 0 0
MGYG000000989_54|CGC1 3 2 1 0 0 0
MGYG000000989_5|CGC1 9 2 3 0 2 2 alpha-mannan
MGYG000000989_49|CGC1 3 1 2 0 0 0
MGYG000000989_44|CGC1 4 1 1 0 0 2
MGYG000000989_43|CGC1 9 1 5 1 0 2 cellulose
MGYG000000989_40|CGC1 5 1 2 0 0 2 arabinan
MGYG000000989_37|CGC1 2 1 1 0 0 0
MGYG000000989_36|CGC1 2 1 1 0 0 0
MGYG000000989_3|CGC2 14 1 7 1 1 4 host glycan
MGYG000000989_3|CGC1 7 2 4 0 0 1 human milk oligosaccharide
MGYG000000989_29|CGC1 2 1 1 0 0 0
MGYG000000989_27|CGC1 5 1 2 0 0 2
MGYG000000989_23|CGC1 6 1 3 0 0 2
MGYG000000989_20|CGC1 4 1 2 1 0 0
MGYG000000989_2|CGC1 11 1 7 0 0 3
MGYG000000989_18|CGC1 8 1 4 0 1 2
MGYG000000989_15|CGC1 16 4 7 1 0 4 arabinan
MGYG000000989_14|CGC1 4 1 2 0 0 1
MGYG000000989_128|CGC1 5 1 2 0 0 2
MGYG000000989_126|CGC1 3 1 2 0 0 0 human milk oligosaccharide
MGYG000000989_121|CGC1 2 1 1 0 0 0
MGYG000000989_114|CGC1 5 1 2 0 0 2
MGYG000000989_106|CGC1 6 1 2 0 0 3
MGYG000000989_100|CGC1 7 3 3 1 0 0 starch starch
MGYG000000989_10|CGC2 4 1 2 0 0 1
MGYG000000989_10|CGC1 2 1 1 0 0 0
MGYG000000989_1|CGC1 3 1 1 0 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)