logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000001087

You are here: cgc > cgc_statistics > MGYG000001087 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000001087_96|CGC1 8 2 2 1 0 3
MGYG000001087_88|CGC1 4 1 3 0 0 0
MGYG000001087_69|CGC1 2 1 1 0 0 0
MGYG000001087_6|CGC1 3 1 1 0 0 1
MGYG000001087_48|CGC1 3 2 1 0 0 0
MGYG000001087_431|CGC1 8 4 1 0 1 2 glycogen
MGYG000001087_427|CGC1 3 1 1 0 0 1
MGYG000001087_405|CGC1 4 1 3 0 0 0
MGYG000001087_384|CGC1 5 1 3 0 0 1
MGYG000001087_375|CGC1 7 1 4 0 1 1
MGYG000001087_359|CGC1 3 1 2 0 0 0 glycosaminoglycan
MGYG000001087_35|CGC1 4 1 2 0 0 1
MGYG000001087_337|CGC1 13 6 3 0 1 3 capsule polysaccharide synthesis
MGYG000001087_334|CGC1 3 1 1 0 0 1
MGYG000001087_321|CGC2 8 3 2 0 0 3 capsule polysaccharide synthesis
MGYG000001087_321|CGC1 4 1 1 0 0 2
MGYG000001087_284|CGC1 2 1 1 0 0 0
MGYG000001087_283|CGC1 2 1 1 0 0 0
MGYG000001087_272|CGC1 2 1 1 0 0 0
MGYG000001087_266|CGC1 10 1 6 0 1 2
MGYG000001087_238|CGC3 3 1 1 0 0 1
MGYG000001087_238|CGC2 5 1 2 0 0 2
MGYG000001087_238|CGC1 3 1 1 0 0 1
MGYG000001087_222|CGC1 4 1 2 0 0 1
MGYG000001087_219|CGC1 4 1 1 1 1 0
MGYG000001087_21|CGC1 7 3 2 0 0 2 capsule polysaccharide synthesis
MGYG000001087_142|CGC1 2 1 1 0 0 0
MGYG000001087_134|CGC1 2 1 1 0 0 0
MGYG000001087_110|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)