CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001168_9|CGC1 | 7 | 1 | 2 | 0 | 1 | 3 | capsule polysaccharide synthesis | |
MGYG000001168_29|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001168_22|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001168_20|CGC1 | 7 | 1 | 5 | 0 | 1 | 0 | ||
MGYG000001168_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.