CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001219_95|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001219_94|CGC1 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000001219_81|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001219_6|CGC1 | 14 | 1 | 8 | 0 | 0 | 5 | ||
MGYG000001219_55|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_52|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_48|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001219_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_28|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | mucin | |
MGYG000001219_221|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_22|CGC1 | 7 | 1 | 4 | 0 | 0 | 2 | arabinan | |
MGYG000001219_201|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_20|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001219_174|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_170|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001219_150|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_144|CGC1 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001219_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_11|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001219_108|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_106|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001219_102|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001219_1|CGC1 | 5 | 2 | 1 | 0 | 1 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.