CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001250_9|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001250_89|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000001250_83|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
MGYG000001250_80|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001250_66|CGC1 | 9 | 1 | 5 | 0 | 1 | 2 | ||
MGYG000001250_60|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001250_56|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001250_48|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001250_41|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | pectin | |
MGYG000001250_4|CGC1 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000001250_3|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001250_27|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001250_25|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001250_23|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001250_163|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001250_13|CGC1 | 15 | 2 | 8 | 0 | 0 | 5 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.