CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001274_93|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001274_9|CGC1 | 7 | 1 | 3 | 1 | 0 | 2 | ||
MGYG000001274_6|CGC1 | 12 | 4 | 3 | 0 | 1 | 4 | ||
MGYG000001274_48|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001274_37|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001274_21|CGC1 | 7 | 4 | 2 | 0 | 0 | 1 | host glycan | host glycan |
MGYG000001274_2|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | ||
MGYG000001274_19|CGC1 | 10 | 2 | 5 | 0 | 0 | 3 | ||
MGYG000001274_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001274_148|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001274_136|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001274_1|CGC2 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000001274_1|CGC1 | 11 | 1 | 8 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.