CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001370_93|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000001370_91|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001370_90|CGC2 | 16 | 9 | 5 | 0 | 0 | 2 | host glycan | host glycan |
MGYG000001370_90|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_9|CGC1 | 4 | 2 | 1 | 0 | 1 | 0 | capsule polysaccharide synthesis | |
MGYG000001370_88|CGC7 | 28 | 13 | 5 | 1 | 0 | 9 | pectin | pectin |
MGYG000001370_88|CGC6 | 14 | 2 | 5 | 0 | 0 | 7 | ||
MGYG000001370_88|CGC5 | 5 | 3 | 2 | 0 | 0 | 0 | pectin | |
MGYG000001370_88|CGC4 | 7 | 2 | 3 | 0 | 0 | 2 | beta-glucan | pectin |
MGYG000001370_88|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001370_88|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001370_88|CGC1 | 11 | 5 | 1 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000001370_87|CGC2 | 10 | 1 | 7 | 0 | 0 | 2 | ||
MGYG000001370_87|CGC1 | 11 | 1 | 5 | 0 | 0 | 5 | ||
MGYG000001370_86|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001370_86|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_72|CGC2 | 4 | 2 | 1 | 1 | 0 | 0 | galactomannan | |
MGYG000001370_72|CGC1 | 19 | 5 | 8 | 2 | 0 | 4 | alpha-mannan | alpha-mannan |
MGYG000001370_56|CGC1 | 7 | 4 | 1 | 0 | 0 | 2 | host glycan | glycosaminoglycan |
MGYG000001370_55|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_5|CGC2 | 8 | 3 | 1 | 0 | 1 | 3 | ||
MGYG000001370_5|CGC1 | 6 | 3 | 1 | 1 | 0 | 1 | pectin | |
MGYG000001370_43|CGC3 | 5 | 2 | 2 | 0 | 0 | 1 | capsule polysaccharide degradation | |
MGYG000001370_43|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001370_43|CGC1 | 8 | 4 | 2 | 0 | 0 | 2 | host glycan | alpha-mannan |
MGYG000001370_4|CGC2 | 8 | 2 | 3 | 1 | 0 | 2 | alpha-glucan | |
MGYG000001370_4|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001370_37|CGC1 | 7 | 2 | 1 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000001370_36|CGC3 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001370_36|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001370_36|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | host glycan | |
MGYG000001370_32|CGC3 | 13 | 4 | 4 | 0 | 1 | 4 | pectin | |
MGYG000001370_32|CGC2 | 13 | 4 | 3 | 1 | 0 | 5 | xylan | pectin |
MGYG000001370_32|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | pectin | |
MGYG000001370_30|CGC1 | 9 | 6 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001370_29|CGC2 | 16 | 8 | 3 | 1 | 0 | 4 | host glycan | xylan |
MGYG000001370_29|CGC1 | 13 | 7 | 1 | 1 | 0 | 4 | beta-glucan|xyloglucan | xyloglucan |
MGYG000001370_28|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_24|CGC3 | 7 | 3 | 2 | 0 | 0 | 2 | ||
MGYG000001370_24|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_24|CGC1 | 12 | 5 | 3 | 2 | 0 | 2 | pectin | |
MGYG000001370_22|CGC2 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000001370_22|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000001370_20|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001370_20|CGC3 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001370_20|CGC2 | 8 | 5 | 1 | 1 | 0 | 1 | pectin | |
MGYG000001370_20|CGC1 | 9 | 2 | 4 | 0 | 0 | 3 | glycosaminoglycan | |
MGYG000001370_16|CGC2 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000001370_16|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001370_13|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001370_13|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001370_11|CGC1 | 16 | 3 | 4 | 1 | 0 | 8 | beta-glucan | |
MGYG000001370_10|CGC4 | 5 | 2 | 1 | 0 | 0 | 2 | glycosaminoglycan | |
MGYG000001370_10|CGC3 | 8 | 4 | 2 | 0 | 0 | 2 | beta-glucan | |
MGYG000001370_10|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001370_10|CGC1 | 8 | 3 | 2 | 1 | 0 | 2 | human milk oligosaccharide | |
MGYG000001370_1|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.