logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000001374

You are here: cgc > cgc_statistics > MGYG000001374 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000001374_6|CGC3 7 1 3 0 1 2
MGYG000001374_6|CGC2 9 2 4 1 0 2 human milk oligosaccharide
MGYG000001374_6|CGC1 11 1 5 1 2 2
MGYG000001374_5|CGC5 3 2 1 0 0 0
MGYG000001374_5|CGC4 3 2 1 0 0 0
MGYG000001374_5|CGC3 14 5 2 0 0 7
MGYG000001374_5|CGC2 4 1 2 1 0 0
MGYG000001374_5|CGC1 2 1 1 0 0 0
MGYG000001374_4|CGC5 9 3 2 0 0 4 arabinogalactan
MGYG000001374_4|CGC4 2 1 1 0 0 0
MGYG000001374_4|CGC3 7 1 3 0 1 2 raffinose
MGYG000001374_4|CGC2 10 1 6 1 1 1 mucin
MGYG000001374_4|CGC1 2 1 1 0 0 0
MGYG000001374_3|CGC2 4 1 2 0 0 1
MGYG000001374_3|CGC1 4 1 2 0 0 1
MGYG000001374_2|CGC9 4 1 1 0 0 2
MGYG000001374_2|CGC8 6 1 3 1 0 1
MGYG000001374_2|CGC7 6 1 3 0 0 2
MGYG000001374_2|CGC6 5 2 3 0 0 0 raffinose
MGYG000001374_2|CGC5 7 1 4 1 1 0 pectin
MGYG000001374_2|CGC4 12 1 4 1 1 5
MGYG000001374_2|CGC3 5 1 2 0 1 1 arabinogalactan
MGYG000001374_2|CGC2 3 2 1 0 0 0
MGYG000001374_2|CGC11 5 1 3 0 0 1 beta-glucan
MGYG000001374_2|CGC10 5 1 2 0 0 2
MGYG000001374_2|CGC1 19 10 1 0 0 8 capsule polysaccharide synthesis
MGYG000001374_1|CGC8 4 1 1 0 0 2
MGYG000001374_1|CGC7 6 1 4 0 1 0 host glycan
MGYG000001374_1|CGC6 2 1 1 0 0 0
MGYG000001374_1|CGC5 3 1 1 1 0 0
MGYG000001374_1|CGC4 4 1 1 1 0 1
MGYG000001374_1|CGC3 2 1 1 0 0 0
MGYG000001374_1|CGC2 7 1 5 1 0 0
MGYG000001374_1|CGC1 4 1 2 0 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)