logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000001388

You are here: cgc > cgc_statistics > MGYG000001388 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000001388_60|CGC8 6 3 1 0 0 2 capsule polysaccharide synthesis
MGYG000001388_60|CGC7 2 1 1 0 0 0
MGYG000001388_60|CGC6 4 1 1 0 0 2
MGYG000001388_60|CGC5 3 1 1 0 0 1
MGYG000001388_60|CGC4 6 1 4 0 0 1
MGYG000001388_60|CGC3 4 1 1 0 0 2
MGYG000001388_60|CGC2 16 1 9 0 3 3
MGYG000001388_60|CGC1 4 1 3 0 0 0
MGYG000001388_54|CGC3 5 2 1 0 1 1
MGYG000001388_54|CGC2 2 1 1 0 0 0
MGYG000001388_54|CGC1 2 1 1 0 0 0
MGYG000001388_51|CGC2 14 1 5 1 1 6
MGYG000001388_51|CGC1 4 1 1 0 0 2
MGYG000001388_49|CGC2 5 1 2 0 0 2
MGYG000001388_49|CGC1 3 1 1 0 0 1
MGYG000001388_40|CGC1 2 1 1 0 0 0
MGYG000001388_36|CGC1 9 1 6 0 0 2 xylan
MGYG000001388_31|CGC1 4 1 2 0 0 1
MGYG000001388_29|CGC4 3 1 2 0 0 0
MGYG000001388_29|CGC3 7 1 3 0 0 3
MGYG000001388_29|CGC2 4 2 1 0 0 1
MGYG000001388_29|CGC1 6 1 2 0 2 1
MGYG000001388_25|CGC4 2 1 1 0 0 0
MGYG000001388_25|CGC3 6 1 2 0 1 2
MGYG000001388_25|CGC2 9 1 4 0 1 3 cellulose
MGYG000001388_25|CGC1 2 1 1 0 0 0
MGYG000001388_19|CGC1 4 1 3 0 0 0
MGYG000001388_16|CGC1 5 1 2 0 0 2
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)