CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001389_8|CGC7 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001389_8|CGC6 | 9 | 3 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000001389_8|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001389_8|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001389_8|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001389_8|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001389_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001389_6|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000001389_5|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001389_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001389_3|CGC1 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000001389_2|CGC2 | 6 | 1 | 2 | 2 | 0 | 1 | ||
MGYG000001389_2|CGC1 | 7 | 1 | 2 | 1 | 1 | 2 | ||
MGYG000001389_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.