CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001569_9|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001569_8|CGC2 | 7 | 1 | 5 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000001569_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001569_5|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001569_5|CGC1 | 10 | 2 | 4 | 0 | 0 | 4 | galactomannan | |
MGYG000001569_4|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001569_4|CGC3 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000001569_4|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | capsule polysaccharide synthesis | |
MGYG000001569_4|CGC1 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000001569_3|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001569_2|CGC4 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001569_2|CGC3 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000001569_2|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001569_2|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000001569_1|CGC8 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001569_1|CGC7 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001569_1|CGC6 | 8 | 1 | 3 | 0 | 1 | 3 | ||
MGYG000001569_1|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001569_1|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001569_1|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001569_1|CGC2 | 7 | 3 | 1 | 0 | 1 | 2 | ||
MGYG000001569_1|CGC1 | 16 | 3 | 7 | 1 | 0 | 5 | human milk oligosaccharide | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.