CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001623_79|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_70|CGC1 | 11 | 6 | 4 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001623_65|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001623_56|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | ||
MGYG000001623_48|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_46|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001623_336|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001623_297|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001623_284|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001623_28|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001623_261|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_237|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_233|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001623_212|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_21|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | beta-glucan | |
MGYG000001623_21|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001623_150|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | glycosaminoglycan | |
MGYG000001623_127|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
MGYG000001623_12|CGC1 | 13 | 1 | 6 | 2 | 1 | 3 | beta-glucan | |
MGYG000001623_119|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001623_115|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001623_109|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.