CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001681_93|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001681_90|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000001681_89|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001681_50|CGC1 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000001681_36|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001681_34|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001681_30|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000001681_3|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001681_26|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001681_23|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001681_2|CGC1 | 13 | 4 | 4 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000001681_197|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000001681_17|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001681_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001681_15|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001681_12|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001681_12|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001681_100|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.