CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001764_9|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001764_8|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001764_8|CGC1 | 6 | 2 | 2 | 0 | 1 | 1 | capsule polysaccharide synthesis | |
MGYG000001764_75|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001764_63|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000001764_4|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001764_32|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001764_3|CGC1 | 10 | 2 | 4 | 0 | 1 | 3 | ||
MGYG000001764_23|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001764_11|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001764_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.