CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001863_78|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | capsule polysaccharide synthesis | |
MGYG000001863_22|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001863_115|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001863_1|CGC1 | 8 | 1 | 3 | 0 | 1 | 3 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.