CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001908_7|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001908_6|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | starch | |
MGYG000001908_5|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001908_2|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001908_2|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001908_2|CGC3 | 6 | 1 | 3 | 1 | 1 | 0 | starch | |
MGYG000001908_2|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001908_2|CGC1 | 6 | 2 | 2 | 1 | 0 | 1 | arabinogalactan | |
MGYG000001908_12|CGC1 | 9 | 2 | 3 | 0 | 0 | 4 | ||
MGYG000001908_11|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001908_1|CGC8 | 15 | 2 | 6 | 1 | 3 | 3 | beta-mannan | |
MGYG000001908_1|CGC7 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001908_1|CGC6 | 6 | 3 | 1 | 1 | 1 | 0 | ||
MGYG000001908_1|CGC5 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001908_1|CGC4 | 6 | 2 | 2 | 1 | 0 | 1 | starch | |
MGYG000001908_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001908_1|CGC2 | 8 | 4 | 1 | 0 | 0 | 3 | ||
MGYG000001908_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.