CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001959_7|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001959_6|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001959_5|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001959_10|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001959_1|CGC2 | 7 | 2 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000001959_1|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.