CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002037_9|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002037_8|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002037_72|CGC1 | 8 | 1 | 3 | 2 | 0 | 2 | ||
MGYG000002037_60|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002037_56|CGC1 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000002037_5|CGC1 | 6 | 1 | 2 | 1 | 0 | 2 | ||
MGYG000002037_4|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002037_35|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002037_31|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002037_30|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002037_26|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002037_23|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002037_22|CGC1 | 9 | 3 | 2 | 0 | 0 | 4 | ||
MGYG000002037_2|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000002037_15|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002037_15|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002037_11|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002037_10|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002037_1|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.