CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002132_7|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002132_68|CGC1 | 6 | 2 | 2 | 0 | 1 | 1 | ||
MGYG000002132_63|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002132_6|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002132_57|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002132_52|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002132_50|CGC1 | 8 | 3 | 2 | 0 | 0 | 3 | pectin | |
MGYG000002132_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002132_42|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000002132_38|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002132_37|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002132_36|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000002132_32|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002132_31|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002132_21|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | ||
MGYG000002132_2|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002132_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002132_2|CGC1 | 8 | 4 | 2 | 0 | 1 | 1 | pectin | |
MGYG000002132_14|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000002132_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002132_1|CGC2 | 10 | 4 | 2 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000002132_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.