CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002134_8|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002134_8|CGC1 | 14 | 1 | 6 | 0 | 0 | 7 | capsule polysaccharide synthesis | |
MGYG000002134_78|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002134_76|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002134_7|CGC1 | 8 | 1 | 4 | 0 | 1 | 2 | ||
MGYG000002134_51|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002134_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002134_4|CGC3 | 7 | 1 | 4 | 0 | 1 | 1 | ||
MGYG000002134_4|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002134_4|CGC1 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000002134_38|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002134_28|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002134_15|CGC1 | 9 | 1 | 5 | 1 | 0 | 2 | ||
MGYG000002134_14|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002134_12|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000002134_10|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | ||
MGYG000002134_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.