logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002140

You are here: cgc > cgc_statistics > MGYG000002140 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002140_9|CGC3 8 1 4 1 0 2 capsule polysaccharide synthesis
MGYG000002140_9|CGC2 6 1 2 0 0 3
MGYG000002140_9|CGC1 4 1 3 0 0 0
MGYG000002140_8|CGC3 9 5 2 1 0 1 xylan xylan
MGYG000002140_8|CGC2 5 2 2 0 0 1 starch
MGYG000002140_8|CGC1 5 1 2 0 0 2 beta-galactan
MGYG000002140_7|CGC2 4 1 1 0 0 2
MGYG000002140_7|CGC1 4 1 3 0 0 0
MGYG000002140_5|CGC3 7 2 3 0 1 1 raffinose
MGYG000002140_5|CGC2 6 1 2 0 0 3
MGYG000002140_5|CGC1 4 1 1 0 1 1
MGYG000002140_4|CGC7 7 3 2 0 0 2 fructan
MGYG000002140_4|CGC6 5 1 3 0 1 0 glycosaminoglycan
MGYG000002140_4|CGC5 5 2 1 2 0 0 host glycan
MGYG000002140_4|CGC4 3 1 1 0 0 1
MGYG000002140_4|CGC3 4 1 1 0 0 2
MGYG000002140_4|CGC2 4 1 3 0 0 0 starch
MGYG000002140_4|CGC1 2 1 1 0 0 0
MGYG000002140_37|CGC1 4 1 2 0 0 1 mucin
MGYG000002140_34|CGC1 4 2 1 0 0 1
MGYG000002140_30|CGC1 4 1 2 1 0 0
MGYG000002140_3|CGC2 3 1 1 0 0 1
MGYG000002140_3|CGC1 5 2 1 0 0 2
MGYG000002140_29|CGC1 4 1 2 1 0 0 raffinose
MGYG000002140_28|CGC2 6 2 2 1 0 1 starch
MGYG000002140_28|CGC1 5 1 2 1 0 1 cellobiose
MGYG000002140_27|CGC1 12 3 5 0 1 3 galactomannan
MGYG000002140_25|CGC1 9 2 4 0 0 3
MGYG000002140_23|CGC1 13 4 4 0 0 5 xyloglucan
MGYG000002140_22|CGC1 7 3 3 0 1 0
MGYG000002140_21|CGC2 7 4 1 1 0 1 pectin
MGYG000002140_21|CGC1 4 2 2 0 0 0 xylan
MGYG000002140_20|CGC1 3 1 2 0 0 0
MGYG000002140_2|CGC2 4 1 2 0 0 1
MGYG000002140_2|CGC1 16 2 7 0 0 7 starch
MGYG000002140_19|CGC1 10 2 5 0 1 2 starch
MGYG000002140_15|CGC1 4 1 2 0 0 1
MGYG000002140_14|CGC2 7 3 2 0 0 2 beta-glucan galactomannan
MGYG000002140_14|CGC1 2 1 1 0 0 0
MGYG000002140_13|CGC1 5 2 2 0 0 1
MGYG000002140_12|CGC1 3 1 1 1 0 0
MGYG000002140_10|CGC3 3 1 1 0 0 1
MGYG000002140_10|CGC2 3 1 2 0 0 0 starch
MGYG000002140_10|CGC1 6 1 3 0 0 2
MGYG000002140_1|CGC9 7 1 4 0 0 2
MGYG000002140_1|CGC8 7 2 3 0 0 2 raffinose
MGYG000002140_1|CGC7 16 7 3 0 0 6 capsule polysaccharide synthesis
MGYG000002140_1|CGC6 21 9 3 0 0 9 capsule polysaccharide synthesis
MGYG000002140_1|CGC5 4 1 2 0 0 1 capsule polysaccharide synthesis
MGYG000002140_1|CGC4 3 2 1 0 0 0
MGYG000002140_1|CGC3 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000002140_1|CGC2 2 1 1 0 0 0
MGYG000002140_1|CGC1 5 1 4 0 0 0 melibiose
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)