CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002145_9|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000002145_6|CGC2 | 5 | 4 | 1 | 0 | 0 | 0 | ||
MGYG000002145_6|CGC1 | 10 | 1 | 5 | 0 | 1 | 3 | ||
MGYG000002145_48|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002145_4|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002145_30|CGC1 | 6 | 2 | 3 | 0 | 1 | 0 | fructan | |
MGYG000002145_3|CGC2 | 7 | 3 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002145_3|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002145_28|CGC1 | 10 | 1 | 5 | 0 | 1 | 3 | ||
MGYG000002145_27|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002145_21|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002145_19|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002145_18|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000002145_15|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002145_14|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000002145_11|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | arabinan | |
MGYG000002145_11|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002145_10|CGC2 | 10 | 2 | 5 | 1 | 0 | 2 | human milk oligosaccharide | |
MGYG000002145_10|CGC1 | 10 | 3 | 5 | 2 | 0 | 0 | raffinose | |
MGYG000002145_1|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002145_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.