CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002159_9|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002159_75|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002159_7|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000002159_50|CGC1 | 12 | 2 | 4 | 2 | 0 | 4 | starch | starch |
MGYG000002159_41|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002159_38|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002159_29|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002159_24|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002159_22|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002159_20|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002159_2|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002159_2|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002159_19|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | starch | |
MGYG000002159_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002159_17|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002159_14|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002159_13|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | ||
MGYG000002159_11|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002159_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.