logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002292

You are here: cgc > cgc_statistics > MGYG000002292 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002292_9|CGC1 15 1 8 0 0 6
MGYG000002292_8|CGC2 6 1 3 0 0 2 capsule polysaccharide synthesis
MGYG000002292_8|CGC1 3 1 1 1 0 0
MGYG000002292_6|CGC1 5 4 1 0 0 0
MGYG000002292_5|CGC4 18 2 10 0 1 5 alpha-galactan
MGYG000002292_5|CGC3 4 1 1 1 0 1
MGYG000002292_5|CGC2 4 1 1 0 0 2
MGYG000002292_5|CGC1 7 1 3 0 0 3
MGYG000002292_4|CGC1 2 1 1 0 0 0
MGYG000002292_32|CGC1 6 1 3 0 0 2
MGYG000002292_3|CGC4 3 1 1 0 0 1
MGYG000002292_3|CGC3 7 1 3 0 0 3
MGYG000002292_3|CGC2 3 1 1 0 0 1
MGYG000002292_3|CGC1 4 1 1 0 0 2
MGYG000002292_16|CGC2 4 1 1 0 0 2
MGYG000002292_16|CGC1 6 2 2 0 0 2 capsule polysaccharide synthesis
MGYG000002292_15|CGC2 4 1 1 1 0 1
MGYG000002292_15|CGC1 3 1 2 0 0 0
MGYG000002292_14|CGC1 5 1 2 0 0 2
MGYG000002292_12|CGC3 6 2 1 0 0 3
MGYG000002292_12|CGC2 3 1 1 0 0 1
MGYG000002292_12|CGC1 5 2 1 0 0 2
MGYG000002292_11|CGC1 5 1 2 1 0 1
MGYG000002292_1|CGC4 2 1 1 0 0 0
MGYG000002292_1|CGC3 3 1 2 0 0 0
MGYG000002292_1|CGC2 3 1 1 0 0 1
MGYG000002292_1|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)