CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002312_9|CGC1 | 6 | 1 | 4 | 1 | 0 | 0 | arabinan | |
MGYG000002312_8|CGC2 | 9 | 1 | 6 | 1 | 0 | 1 | starch | |
MGYG000002312_8|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002312_58|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_57|CGC2 | 15 | 3 | 5 | 3 | 2 | 2 | arabinan | |
MGYG000002312_57|CGC1 | 7 | 5 | 1 | 0 | 0 | 1 | alpha-rhamnoside | pectin |
MGYG000002312_56|CGC4 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002312_56|CGC3 | 5 | 2 | 3 | 0 | 0 | 0 | beta-galactan | |
MGYG000002312_56|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_56|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | host glycan | |
MGYG000002312_52|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002312_52|CGC2 | 10 | 1 | 7 | 0 | 0 | 2 | raffinose | |
MGYG000002312_52|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | ||
MGYG000002312_5|CGC2 | 11 | 5 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002312_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002312_49|CGC2 | 13 | 3 | 8 | 2 | 0 | 0 | alpha-galactan | raffinose |
MGYG000002312_49|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | xylan | arabinan |
MGYG000002312_42|CGC3 | 9 | 1 | 5 | 1 | 1 | 1 | arabinan | |
MGYG000002312_42|CGC2 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002312_42|CGC1 | 6 | 2 | 3 | 0 | 0 | 1 | mucin | |
MGYG000002312_40|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000002312_4|CGC3 | 20 | 3 | 8 | 1 | 1 | 7 | arabinan | |
MGYG000002312_4|CGC2 | 7 | 2 | 2 | 1 | 0 | 2 | beta-mannan | |
MGYG000002312_4|CGC1 | 9 | 1 | 6 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000002312_38|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000002312_36|CGC1 | 11 | 2 | 8 | 0 | 0 | 1 | raffinose | |
MGYG000002312_29|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | capsule polysaccharide synthesis | |
MGYG000002312_28|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_27|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002312_25|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002312_22|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_21|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002312_1|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | fructan | |
MGYG000002312_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | beta-galactan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.