logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002322

You are here: cgc > cgc_statistics > MGYG000002322 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002322_8|CGC1 5 1 2 0 0 2
MGYG000002322_7|CGC2 8 1 5 0 0 2
MGYG000002322_7|CGC1 10 1 7 1 0 1
MGYG000002322_45|CGC5 10 1 7 0 0 2
MGYG000002322_45|CGC4 3 1 1 0 0 1
MGYG000002322_45|CGC3 4 1 2 0 0 1
MGYG000002322_45|CGC2 2 1 1 0 0 0
MGYG000002322_45|CGC1 3 1 1 0 0 1
MGYG000002322_44|CGC3 4 1 2 1 0 0
MGYG000002322_44|CGC2 7 1 5 0 0 1
MGYG000002322_44|CGC1 4 1 1 1 0 1
MGYG000002322_43|CGC2 5 1 2 0 0 2
MGYG000002322_43|CGC1 21 1 15 0 1 4
MGYG000002322_4|CGC3 3 1 2 0 0 0
MGYG000002322_4|CGC2 10 2 5 0 0 3
MGYG000002322_4|CGC1 6 1 3 0 0 2
MGYG000002322_39|CGC1 2 1 1 0 0 0
MGYG000002322_37|CGC9 14 11 1 0 0 2 capsule polysaccharide synthesis
MGYG000002322_37|CGC8 5 1 3 0 0 1
MGYG000002322_37|CGC7 6 1 3 0 0 2
MGYG000002322_37|CGC6 5 2 3 0 0 0
MGYG000002322_37|CGC5 13 2 7 1 1 2
MGYG000002322_37|CGC4 6 2 3 0 1 0 cellulose
MGYG000002322_37|CGC3 6 1 3 2 0 0
MGYG000002322_37|CGC2 12 4 3 0 0 5 glycogen
MGYG000002322_37|CGC10 3 1 1 0 0 1
MGYG000002322_37|CGC1 3 2 1 0 0 0
MGYG000002322_36|CGC1 18 1 11 0 2 4
MGYG000002322_34|CGC1 5 2 1 0 0 2
MGYG000002322_33|CGC3 5 1 3 0 0 1
MGYG000002322_33|CGC2 4 1 2 0 0 1
MGYG000002322_33|CGC1 3 1 1 0 0 1
MGYG000002322_31|CGC1 3 1 1 0 1 0
MGYG000002322_30|CGC2 4 1 3 0 0 0
MGYG000002322_30|CGC1 5 1 3 0 1 0
MGYG000002322_29|CGC1 6 2 2 0 0 2
MGYG000002322_26|CGC1 8 1 5 1 0 1
MGYG000002322_25|CGC1 2 1 1 0 0 0
MGYG000002322_23|CGC9 13 3 5 0 0 5 capsule polysaccharide synthesis
MGYG000002322_23|CGC8 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000002322_23|CGC7 7 3 1 0 0 3 capsule polysaccharide synthesis
MGYG000002322_23|CGC6 7 1 3 0 0 3
MGYG000002322_23|CGC5 5 1 2 0 0 2
MGYG000002322_23|CGC4 5 1 3 0 0 1
MGYG000002322_23|CGC3 13 2 6 0 1 4
MGYG000002322_23|CGC2 4 2 2 0 0 0
MGYG000002322_23|CGC1 4 1 3 0 0 0
MGYG000002322_19|CGC1 3 1 2 0 0 0
MGYG000002322_18|CGC4 5 1 3 1 0 0 chitin
MGYG000002322_18|CGC3 4 1 3 0 0 0
MGYG000002322_18|CGC2 3 1 2 0 0 0
MGYG000002322_18|CGC1 4 1 1 0 0 2
MGYG000002322_17|CGC1 17 1 9 0 3 4 cellulose
MGYG000002322_15|CGC1 13 1 7 1 1 3 beta-galactan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)