CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002358_96|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002358_90|CGC1 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000002358_87|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002358_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002358_74|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002358_68|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002358_68|CGC1 | 8 | 2 | 2 | 0 | 0 | 4 | ||
MGYG000002358_63|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002358_43|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002358_43|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | ||
MGYG000002358_3|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000002358_103|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000002358_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.