logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002416

You are here: cgc > cgc_statistics > MGYG000002416 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002416_9|CGC2 3 1 2 0 0 0
MGYG000002416_9|CGC1 3 1 2 0 0 0
MGYG000002416_8|CGC1 3 1 2 0 0 0
MGYG000002416_7|CGC2 4 1 1 0 1 1
MGYG000002416_7|CGC1 5 2 1 0 0 2
MGYG000002416_6|CGC1 9 2 3 0 0 4
MGYG000002416_5|CGC3 6 2 2 0 1 1 host glycan
MGYG000002416_5|CGC2 12 1 4 0 0 7
MGYG000002416_5|CGC1 8 2 4 0 0 2
MGYG000002416_4|CGC1 4 3 1 0 0 0
MGYG000002416_2|CGC2 4 1 1 1 1 0
MGYG000002416_2|CGC1 7 1 3 1 0 2
MGYG000002416_15|CGC1 9 2 3 2 1 1 arabinan
MGYG000002416_13|CGC2 7 1 2 2 0 2
MGYG000002416_13|CGC1 12 1 5 1 0 5 pectin
MGYG000002416_12|CGC2 6 1 3 0 0 2
MGYG000002416_12|CGC1 3 1 2 0 0 0
MGYG000002416_11|CGC2 4 1 2 0 0 1
MGYG000002416_11|CGC1 7 2 3 0 0 2
MGYG000002416_10|CGC1 5 2 1 0 0 2
MGYG000002416_1|CGC9 5 2 2 1 0 0
MGYG000002416_1|CGC8 7 3 2 1 0 1 capsule polysaccharide synthesis
MGYG000002416_1|CGC7 11 1 5 1 2 2 galactomannan
MGYG000002416_1|CGC6 6 2 1 1 0 2
MGYG000002416_1|CGC5 9 1 6 1 1 0
MGYG000002416_1|CGC4 4 1 3 0 0 0
MGYG000002416_1|CGC3 11 5 3 0 0 3 glycogen
MGYG000002416_1|CGC2 4 2 2 0 0 0
MGYG000002416_1|CGC10 6 3 1 1 0 1
MGYG000002416_1|CGC1 8 2 2 0 3 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)