logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002494

You are here: cgc > cgc_statistics > MGYG000002494 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002494_50|CGC9 22 1 16 0 1 4
MGYG000002494_50|CGC8 3 2 1 0 0 0
MGYG000002494_50|CGC7 5 1 2 0 0 2
MGYG000002494_50|CGC6 6 1 4 0 0 1
MGYG000002494_50|CGC55 6 1 2 1 1 1
MGYG000002494_50|CGC54 7 1 6 0 0 0
MGYG000002494_50|CGC53 12 1 8 1 0 2
MGYG000002494_50|CGC52 4 1 1 0 0 2
MGYG000002494_50|CGC51 4 1 1 1 0 1
MGYG000002494_50|CGC50 8 1 5 1 0 1
MGYG000002494_50|CGC5 6 1 2 1 0 2
MGYG000002494_50|CGC49 3 2 1 0 0 0
MGYG000002494_50|CGC48 3 1 1 0 1 0
MGYG000002494_50|CGC47 8 1 5 1 0 1
MGYG000002494_50|CGC46 19 3 9 0 1 6 capsule polysaccharide synthesis
MGYG000002494_50|CGC45 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000002494_50|CGC44 5 1 2 0 0 2
MGYG000002494_50|CGC43 9 1 4 0 0 4
MGYG000002494_50|CGC42 5 1 3 0 0 1
MGYG000002494_50|CGC41 8 1 4 0 0 3
MGYG000002494_50|CGC40 4 1 3 0 0 0
MGYG000002494_50|CGC4 3 1 2 0 0 0
MGYG000002494_50|CGC39 14 2 7 0 1 4
MGYG000002494_50|CGC38 10 1 5 1 0 3
MGYG000002494_50|CGC37 10 1 7 0 0 2
MGYG000002494_50|CGC36 9 1 6 0 0 2
MGYG000002494_50|CGC35 3 1 1 0 0 1
MGYG000002494_50|CGC34 4 1 2 0 0 1
MGYG000002494_50|CGC33 2 1 1 0 0 0
MGYG000002494_50|CGC32 12 3 5 2 0 2 trehalose
MGYG000002494_50|CGC31 20 1 12 1 1 5
MGYG000002494_50|CGC30 8 1 4 2 0 1
MGYG000002494_50|CGC3 13 1 8 2 1 1 human milk oligosaccharide
MGYG000002494_50|CGC29 5 1 3 1 0 0
MGYG000002494_50|CGC28 8 1 3 1 1 2
MGYG000002494_50|CGC27 11 9 1 0 0 1 capsule polysaccharide synthesis
MGYG000002494_50|CGC26 3 1 1 0 0 1
MGYG000002494_50|CGC25 8 2 4 1 1 0
MGYG000002494_50|CGC24 6 2 3 0 1 0 cellulose
MGYG000002494_50|CGC23 2 1 1 0 0 0
MGYG000002494_50|CGC22 4 1 1 0 0 2
MGYG000002494_50|CGC21 16 6 4 2 1 3 starch glycogen
MGYG000002494_50|CGC20 4 1 3 0 0 0 human milk oligosaccharide
MGYG000002494_50|CGC2 6 3 1 0 0 2
MGYG000002494_50|CGC19 18 1 11 0 2 4
MGYG000002494_50|CGC18 10 1 7 0 1 1 glycosaminoglycan
MGYG000002494_50|CGC17 14 3 5 2 0 4 chitin
MGYG000002494_50|CGC16 9 1 4 0 0 4
MGYG000002494_50|CGC15 5 2 3 0 0 0
MGYG000002494_50|CGC14 4 1 2 0 0 1
MGYG000002494_50|CGC13 4 1 1 0 0 2
MGYG000002494_50|CGC12 14 3 9 0 0 2 chitin
MGYG000002494_50|CGC11 5 1 3 0 0 1
MGYG000002494_50|CGC10 3 1 1 0 0 1
MGYG000002494_50|CGC1 4 1 3 0 0 0 starch
MGYG000002494_5|CGC1 3 1 1 0 0 1
MGYG000002494_4|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)