logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002529

You are here: cgc > cgc_statistics > MGYG000002529 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002529_9|CGC1 22 2 18 1 0 1 beta-glucan chitin
MGYG000002529_8|CGC2 11 1 5 2 0 3
MGYG000002529_8|CGC1 2 1 1 0 0 0
MGYG000002529_7|CGC2 5 1 2 0 0 2
MGYG000002529_7|CGC1 6 1 2 1 1 1
MGYG000002529_6|CGC1 9 1 4 0 1 3 starch
MGYG000002529_53|CGC1 6 1 3 0 0 2
MGYG000002529_5|CGC3 4 3 1 0 0 0 capsule polysaccharide synthesis
MGYG000002529_5|CGC2 2 1 1 0 0 0
MGYG000002529_5|CGC1 3 1 2 0 0 0
MGYG000002529_44|CGC1 8 1 3 0 1 3
MGYG000002529_4|CGC1 7 1 4 0 0 2
MGYG000002529_37|CGC1 2 1 1 0 0 0
MGYG000002529_3|CGC3 3 1 1 0 1 0
MGYG000002529_3|CGC2 4 1 2 0 0 1
MGYG000002529_3|CGC1 4 1 2 0 0 1
MGYG000002529_29|CGC1 7 4 3 0 0 0
MGYG000002529_27|CGC1 2 1 1 0 0 0
MGYG000002529_26|CGC2 2 1 1 0 0 0
MGYG000002529_26|CGC1 8 1 4 1 1 1 starch
MGYG000002529_25|CGC1 11 4 3 0 1 3 chitin chitin
MGYG000002529_24|CGC1 9 2 4 0 0 3
MGYG000002529_21|CGC2 7 1 3 0 1 2
MGYG000002529_21|CGC1 18 1 11 1 1 4
MGYG000002529_2|CGC5 4 1 1 0 0 2
MGYG000002529_2|CGC4 4 1 1 0 0 2
MGYG000002529_2|CGC3 11 1 5 1 0 4
MGYG000002529_2|CGC2 7 1 3 1 0 2
MGYG000002529_2|CGC1 4 2 1 0 0 1
MGYG000002529_19|CGC1 2 1 1 0 0 0
MGYG000002529_18|CGC2 3 1 1 0 0 1
MGYG000002529_18|CGC1 7 1 3 1 1 1
MGYG000002529_17|CGC2 4 1 1 0 1 1
MGYG000002529_17|CGC1 8 1 5 0 2 0
MGYG000002529_15|CGC2 4 1 2 1 0 0
MGYG000002529_15|CGC1 3 1 1 0 1 0
MGYG000002529_13|CGC1 6 1 2 0 0 3
MGYG000002529_11|CGC1 12 2 7 0 0 3 chitin
MGYG000002529_10|CGC2 5 1 4 0 0 0
MGYG000002529_10|CGC1 15 1 9 0 1 4
MGYG000002529_1|CGC4 18 1 14 0 2 1
MGYG000002529_1|CGC3 8 4 2 0 0 2 host glycan mucin
MGYG000002529_1|CGC2 9 1 5 0 0 3
MGYG000002529_1|CGC1 7 1 3 0 1 2
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)