CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002699_98|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002699_95|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | arabinogalactan | |
MGYG000002699_9|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_86|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002699_8|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000002699_79|CGC1 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000002699_77|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_73|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002699_7|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_7|CGC2 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000002699_7|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_69|CGC1 | 8 | 1 | 4 | 0 | 1 | 2 | ||
MGYG000002699_63|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002699_6|CGC1 | 6 | 1 | 5 | 0 | 0 | 0 | ||
MGYG000002699_57|CGC1 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000002699_54|CGC1 | 5 | 2 | 2 | 0 | 1 | 0 | galactomannan | |
MGYG000002699_53|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | ||
MGYG000002699_52|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002699_48|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002699_46|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_44|CGC1 | 7 | 1 | 4 | 0 | 2 | 0 | ||
MGYG000002699_43|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002699_4|CGC2 | 8 | 1 | 3 | 1 | 3 | 0 | galactomannan | |
MGYG000002699_4|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000002699_37|CGC1 | 8 | 2 | 2 | 0 | 2 | 2 | human milk oligosaccharide | |
MGYG000002699_35|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002699_32|CGC1 | 5 | 2 | 2 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000002699_3|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002699_3|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002699_28|CGC1 | 10 | 1 | 5 | 0 | 1 | 3 | galactomannan | |
MGYG000002699_26|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002699_25|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002699_25|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_24|CGC2 | 7 | 1 | 4 | 1 | 0 | 1 | ||
MGYG000002699_24|CGC1 | 8 | 1 | 4 | 1 | 0 | 2 | ||
MGYG000002699_22|CGC1 | 10 | 1 | 6 | 1 | 1 | 1 | ||
MGYG000002699_20|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002699_17|CGC2 | 11 | 3 | 3 | 0 | 1 | 4 | starch | |
MGYG000002699_17|CGC1 | 10 | 2 | 6 | 1 | 0 | 1 | ||
MGYG000002699_16|CGC1 | 15 | 3 | 7 | 2 | 1 | 2 | human milk oligosaccharide | |
MGYG000002699_14|CGC1 | 13 | 1 | 6 | 1 | 0 | 5 | ||
MGYG000002699_13|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | ||
MGYG000002699_12|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002699_1|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.