CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002763_8|CGC1 | 6 | 4 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002763_7|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
MGYG000002763_61|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002763_6|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002763_6|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000002763_5|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002763_40|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000002763_38|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | cellobiose | |
MGYG000002763_36|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | xylan | |
MGYG000002763_34|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
MGYG000002763_26|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | glycosaminoglycan | |
MGYG000002763_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002763_2|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002763_17|CGC1 | 9 | 2 | 4 | 3 | 0 | 0 | beta-galactan | X |
MGYG000002763_14|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002763_13|CGC1 | 10 | 6 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002763_11|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002763_10|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002763_1|CGC1 | 10 | 1 | 6 | 1 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.