CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002800_7|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002800_7|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002800_6|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002800_29|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002800_25|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000002800_2|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002800_15|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002800_14|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000002800_14|CGC1 | 6 | 4 | 1 | 0 | 0 | 1 | glycogen | |
MGYG000002800_13|CGC1 | 20 | 1 | 11 | 0 | 0 | 8 | ||
MGYG000002800_10|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002800_1|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002800_1|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.