logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002825

You are here: cgc > cgc_statistics > MGYG000002825 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002825_9|CGC5 10 1 9 0 0 0
MGYG000002825_9|CGC4 5 1 3 1 0 0
MGYG000002825_9|CGC3 7 1 4 1 0 1
MGYG000002825_9|CGC2 3 1 1 0 0 1
MGYG000002825_9|CGC1 16 8 3 0 0 5 capsule polysaccharide synthesis
MGYG000002825_8|CGC4 2 1 1 0 0 0
MGYG000002825_8|CGC3 4 1 2 0 0 1
MGYG000002825_8|CGC2 3 1 1 0 0 1
MGYG000002825_8|CGC1 10 1 7 0 0 2
MGYG000002825_7|CGC4 11 2 5 1 1 2
MGYG000002825_7|CGC3 24 2 12 0 3 7 cellulose
MGYG000002825_7|CGC2 12 2 6 0 0 4
MGYG000002825_7|CGC1 10 4 2 0 2 2 glycogen
MGYG000002825_6|CGC1 9 1 3 1 0 4
MGYG000002825_5|CGC2 11 2 8 0 0 1 arabinogalactan beta-galactan
MGYG000002825_5|CGC1 4 1 3 0 0 0
MGYG000002825_4|CGC3 6 1 3 0 0 2
MGYG000002825_4|CGC2 3 1 1 0 1 0
MGYG000002825_4|CGC1 13 1 6 3 3 0 starch
MGYG000002825_33|CGC1 5 1 3 0 1 0
MGYG000002825_32|CGC1 2 1 1 0 0 0
MGYG000002825_31|CGC1 3 1 1 0 0 1
MGYG000002825_30|CGC1 11 1 6 1 0 3
MGYG000002825_3|CGC6 9 1 5 0 0 3
MGYG000002825_3|CGC5 6 1 3 0 0 2
MGYG000002825_3|CGC4 17 1 13 0 0 3
MGYG000002825_3|CGC3 3 1 1 0 0 1
MGYG000002825_3|CGC2 5 1 3 0 0 1
MGYG000002825_3|CGC1 7 4 2 1 0 0 pectin pectin
MGYG000002825_27|CGC1 2 1 1 0 0 0
MGYG000002825_26|CGC1 4 1 1 0 0 2
MGYG000002825_24|CGC1 3 1 2 0 0 0
MGYG000002825_22|CGC2 14 1 9 1 0 3
MGYG000002825_22|CGC1 8 1 6 0 0 1
MGYG000002825_21|CGC1 6 1 3 0 1 1
MGYG000002825_2|CGC4 8 1 4 1 1 1 arabinan
MGYG000002825_2|CGC3 4 1 2 1 0 0
MGYG000002825_2|CGC2 12 3 4 2 0 3
MGYG000002825_2|CGC1 13 1 10 0 0 2
MGYG000002825_19|CGC2 6 1 3 0 0 2
MGYG000002825_19|CGC1 5 2 3 0 0 0
MGYG000002825_18|CGC2 2 1 1 0 0 0
MGYG000002825_18|CGC1 7 1 4 1 0 1 chitin
MGYG000002825_17|CGC1 5 1 2 0 0 2
MGYG000002825_16|CGC2 5 1 2 0 0 2
MGYG000002825_16|CGC1 2 1 1 0 0 0
MGYG000002825_15|CGC3 15 1 9 1 1 3
MGYG000002825_15|CGC2 13 2 8 1 1 1 starch
MGYG000002825_15|CGC1 12 1 8 0 1 2 human milk oligosaccharide
MGYG000002825_14|CGC1 2 1 1 0 0 0
MGYG000002825_13|CGC2 2 1 1 0 0 0
MGYG000002825_13|CGC1 9 2 6 1 0 0 starch
MGYG000002825_12|CGC1 7 1 3 0 0 3
MGYG000002825_11|CGC4 8 1 5 0 0 2
MGYG000002825_11|CGC3 5 1 2 0 0 2
MGYG000002825_11|CGC2 4 1 3 0 0 0
MGYG000002825_11|CGC1 3 1 1 1 0 0
MGYG000002825_10|CGC2 8 1 5 1 0 1
MGYG000002825_10|CGC1 25 1 15 2 1 6 cellobiose
MGYG000002825_1|CGC4 4 1 1 1 0 1
MGYG000002825_1|CGC3 6 1 2 0 0 3
MGYG000002825_1|CGC2 6 1 2 0 3 0
MGYG000002825_1|CGC1 17 1 11 0 1 4
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)