CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002829_73|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002829_511|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_502|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_48|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002829_42|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | galactomannan | |
MGYG000002829_390|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002829_38|CGC1 | 4 | 1 | 2 | 1 | 0 | 0 | trehalose | |
MGYG000002829_355|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | cellobiose | |
MGYG000002829_342|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002829_339|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002829_33|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002829_32|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_298|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002829_294|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002829_287|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_243|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | glycosaminoglycan | |
MGYG000002829_220|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | mucin | |
MGYG000002829_166|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002829_15|CGC1 | 6 | 1 | 2 | 1 | 0 | 2 | X | |
MGYG000002829_138|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | raffinose | |
MGYG000002829_137|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000002829_130|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_126|CGC1 | 6 | 2 | 3 | 1 | 0 | 0 | ||
MGYG000002829_116|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002829_114|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002829_105|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002829_100|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.