logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002904

You are here: cgc > cgc_statistics > MGYG000002904 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002904_9|CGC2 11 2 5 0 0 4
MGYG000002904_9|CGC1 4 1 3 0 0 0
MGYG000002904_89|CGC1 2 1 1 0 0 0
MGYG000002904_8|CGC4 6 1 3 1 1 0 starch
MGYG000002904_8|CGC3 2 1 1 0 0 0
MGYG000002904_8|CGC2 4 1 1 1 0 1
MGYG000002904_8|CGC1 4 1 1 0 0 2
MGYG000002904_73|CGC1 3 1 2 0 0 0
MGYG000002904_7|CGC1 9 2 4 0 1 2
MGYG000002904_6|CGC1 9 1 4 0 0 4
MGYG000002904_54|CGC2 6 1 3 0 0 2
MGYG000002904_54|CGC1 5 2 3 0 0 0
MGYG000002904_51|CGC1 4 1 1 0 0 2
MGYG000002904_5|CGC3 8 1 5 1 0 1
MGYG000002904_5|CGC2 5 1 3 0 0 1
MGYG000002904_5|CGC1 26 1 15 3 2 5
MGYG000002904_48|CGC1 3 1 2 0 0 0 chitin
MGYG000002904_47|CGC1 2 1 1 0 0 0
MGYG000002904_44|CGC1 17 1 11 0 1 4
MGYG000002904_43|CGC1 4 1 1 0 2 0
MGYG000002904_42|CGC2 6 1 3 1 0 1
MGYG000002904_42|CGC1 8 2 6 0 0 0 arabinogalactan beta-galactan
MGYG000002904_4|CGC3 4 2 1 0 0 1
MGYG000002904_4|CGC2 4 1 1 0 0 2
MGYG000002904_4|CGC1 2 1 1 0 0 0
MGYG000002904_37|CGC1 8 1 6 0 0 1
MGYG000002904_36|CGC1 6 1 2 1 0 2
MGYG000002904_35|CGC1 4 1 1 0 0 2
MGYG000002904_34|CGC1 2 1 1 0 0 0
MGYG000002904_32|CGC2 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000002904_32|CGC1 13 3 5 0 0 5 capsule polysaccharide synthesis
MGYG000002904_30|CGC1 2 1 1 0 0 0
MGYG000002904_3|CGC5 6 2 2 2 0 0
MGYG000002904_3|CGC4 8 4 2 0 0 2 glycogen
MGYG000002904_3|CGC3 3 1 1 1 0 0
MGYG000002904_3|CGC2 6 2 3 0 1 0 cellulose
MGYG000002904_3|CGC1 5 2 2 0 0 1 cellulose
MGYG000002904_26|CGC1 4 2 1 0 0 1
MGYG000002904_25|CGC1 2 1 1 0 0 0
MGYG000002904_24|CGC1 8 2 5 0 0 1
MGYG000002904_22|CGC1 10 2 6 0 0 2
MGYG000002904_21|CGC1 7 3 2 1 0 1 starch
MGYG000002904_20|CGC2 6 1 3 0 0 2
MGYG000002904_20|CGC1 8 1 4 0 0 3
MGYG000002904_2|CGC5 10 1 7 0 0 2
MGYG000002904_2|CGC4 3 1 1 0 0 1
MGYG000002904_2|CGC3 4 1 2 0 0 1
MGYG000002904_2|CGC2 2 1 1 0 0 0
MGYG000002904_2|CGC1 2 1 1 0 0 0
MGYG000002904_19|CGC3 3 1 1 0 0 1
MGYG000002904_19|CGC2 3 1 2 0 0 0
MGYG000002904_19|CGC1 11 2 6 2 1 0 alpha-glucan
MGYG000002904_18|CGC1 9 1 6 0 0 2
MGYG000002904_17|CGC2 5 1 2 0 0 2
MGYG000002904_17|CGC1 6 1 4 0 0 1
MGYG000002904_16|CGC2 10 1 5 1 0 3
MGYG000002904_16|CGC1 16 2 9 0 1 4 beta-glucan beta-glucan
MGYG000002904_15|CGC1 11 1 7 1 0 2
MGYG000002904_14|CGC1 4 1 2 1 0 0
MGYG000002904_13|CGC3 4 1 2 0 0 1
MGYG000002904_13|CGC2 5 1 3 1 0 0
MGYG000002904_13|CGC1 8 1 6 0 0 1
MGYG000002904_12|CGC1 3 1 2 0 0 0
MGYG000002904_10|CGC3 10 1 6 0 0 3
MGYG000002904_10|CGC2 10 2 5 1 1 1
MGYG000002904_10|CGC1 10 1 6 0 0 3 chitin
MGYG000002904_1|CGC2 5 1 3 1 0 0 chitin
MGYG000002904_1|CGC1 9 1 6 1 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)