CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002947_9|CGC3 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000002947_9|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002947_9|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | ||
MGYG000002947_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002947_36|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | glycosaminoglycan | |
MGYG000002947_35|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000002947_30|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
MGYG000002947_25|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002947_23|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
MGYG000002947_22|CGC1 | 7 | 2 | 2 | 0 | 1 | 2 | capsule polysaccharide synthesis | |
MGYG000002947_20|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | xylan | |
MGYG000002947_2|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002947_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002947_13|CGC1 | 13 | 3 | 5 | 3 | 1 | 1 | beta-galactan | X |
MGYG000002947_1|CGC1 | 10 | 1 | 6 | 1 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.