CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002949_94|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002949_9|CGC2 | 7 | 2 | 3 | 0 | 0 | 2 | arabinogalactan | |
MGYG000002949_9|CGC1 | 6 | 1 | 2 | 1 | 1 | 1 | arabinoxylan | |
MGYG000002949_89|CGC1 | 7 | 1 | 3 | 1 | 1 | 1 | ||
MGYG000002949_87|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000002949_83|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002949_79|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002949_7|CGC1 | 7 | 1 | 4 | 0 | 1 | 1 | galactomannan | |
MGYG000002949_65|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002949_64|CGC1 | 10 | 1 | 8 | 0 | 0 | 1 | ||
MGYG000002949_53|CGC1 | 7 | 2 | 3 | 1 | 1 | 0 | arabinogalactan | |
MGYG000002949_5|CGC1 | 9 | 1 | 4 | 3 | 0 | 1 | ||
MGYG000002949_49|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002949_46|CGC1 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000002949_43|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002949_40|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002949_4|CGC1 | 6 | 2 | 3 | 1 | 0 | 0 | xylan | |
MGYG000002949_39|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002949_39|CGC1 | 9 | 1 | 6 | 0 | 2 | 0 | galactomannan | |
MGYG000002949_38|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | raffinose | |
MGYG000002949_36|CGC2 | 6 | 3 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000002949_36|CGC1 | 8 | 2 | 4 | 1 | 0 | 1 | raffinose | |
MGYG000002949_35|CGC1 | 18 | 3 | 9 | 3 | 3 | 0 | arabinogalactan | |
MGYG000002949_34|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002949_32|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002949_3|CGC1 | 5 | 1 | 2 | 1 | 1 | 0 | mucin | |
MGYG000002949_29|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002949_29|CGC1 | 14 | 3 | 6 | 0 | 1 | 4 | starch | starch |
MGYG000002949_28|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002949_27|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002949_25|CGC1 | 6 | 1 | 5 | 0 | 0 | 0 | fructan | |
MGYG000002949_24|CGC1 | 10 | 1 | 6 | 2 | 1 | 0 | arabinan | |
MGYG000002949_22|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | cellobiose | |
MGYG000002949_21|CGC1 | 7 | 5 | 2 | 0 | 0 | 0 | starch | |
MGYG000002949_2|CGC3 | 7 | 1 | 3 | 1 | 1 | 1 | cellobiose | |
MGYG000002949_2|CGC2 | 14 | 6 | 4 | 0 | 1 | 3 | capsule polysaccharide synthesis | |
MGYG000002949_2|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002949_19|CGC2 | 11 | 1 | 4 | 3 | 1 | 2 | raffinose | |
MGYG000002949_19|CGC1 | 6 | 1 | 2 | 1 | 0 | 2 | ||
MGYG000002949_18|CGC1 | 6 | 4 | 2 | 0 | 0 | 0 | beta-galactan | |
MGYG000002949_17|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002949_15|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | fructan | |
MGYG000002949_13|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | xylan | |
MGYG000002949_124|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002949_12|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002949_12|CGC2 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000002949_12|CGC1 | 6 | 1 | 4 | 0 | 1 | 0 | fructan | |
MGYG000002949_113|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000002949_11|CGC1 | 4 | 1 | 2 | 1 | 0 | 0 | xylan | |
MGYG000002949_1|CGC3 | 12 | 3 | 3 | 0 | 1 | 5 | capsule polysaccharide synthesis | |
MGYG000002949_1|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002949_1|CGC1 | 6 | 1 | 2 | 1 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.