CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003364_92|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
MGYG000003364_77|CGC1 | 7 | 2 | 3 | 2 | 0 | 0 | beta-galactan | X |
MGYG000003364_74|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000003364_67|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000003364_65|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000003364_65|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003364_49|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000003364_34|CGC1 | 8 | 2 | 2 | 2 | 1 | 1 | ||
MGYG000003364_32|CGC1 | 8 | 1 | 4 | 0 | 1 | 2 | ||
MGYG000003364_2|CGC1 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000003364_19|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003364_13|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.