logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003365.1

You are here: cgc > cgc_statistics > MGYG000003365.1 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003365.1_6|CGC4 5 1 3 0 0 1
MGYG000003365.1_6|CGC3 8 1 4 0 0 3
MGYG000003365.1_6|CGC2 4 1 3 0 0 0
MGYG000003365.1_6|CGC1 7 2 3 0 0 2
MGYG000003365.1_5|CGC4 8 1 5 1 0 1
MGYG000003365.1_5|CGC3 19 3 9 0 1 6 capsule polysaccharide synthesis
MGYG000003365.1_5|CGC2 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000003365.1_5|CGC1 3 1 1 0 0 1
MGYG000003365.1_46|CGC6 4 2 1 0 0 1
MGYG000003365.1_46|CGC5 3 1 1 0 0 1
MGYG000003365.1_46|CGC4 4 1 2 0 0 1
MGYG000003365.1_46|CGC3 3 1 1 0 0 1
MGYG000003365.1_46|CGC2 4 1 3 0 0 0
MGYG000003365.1_46|CGC1 10 1 7 0 0 2
MGYG000003365.1_45|CGC1 16 1 8 1 0 6
MGYG000003365.1_43|CGC4 3 1 1 1 0 0
MGYG000003365.1_43|CGC3 2 1 1 0 0 0
MGYG000003365.1_43|CGC2 11 1 5 1 0 4
MGYG000003365.1_43|CGC1 13 1 9 1 0 2
MGYG000003365.1_42|CGC3 3 2 1 0 0 0
MGYG000003365.1_42|CGC2 12 1 9 0 0 2 pectin
MGYG000003365.1_42|CGC1 4 1 1 0 0 2
MGYG000003365.1_41|CGC2 5 2 3 0 0 0
MGYG000003365.1_41|CGC1 6 1 3 0 0 2
MGYG000003365.1_39|CGC2 4 2 1 0 0 1
MGYG000003365.1_39|CGC1 4 1 1 0 0 2
MGYG000003365.1_37|CGC3 12 2 7 0 1 2 cellulose
MGYG000003365.1_37|CGC2 6 2 3 0 1 0 cellulose
MGYG000003365.1_37|CGC1 16 6 4 2 1 3 starch glycogen
MGYG000003365.1_36|CGC3 3 2 1 0 0 0
MGYG000003365.1_36|CGC2 15 1 9 2 0 3
MGYG000003365.1_36|CGC1 4 1 3 0 0 0
MGYG000003365.1_31|CGC6 9 2 4 1 0 2
MGYG000003365.1_31|CGC5 2 1 1 0 0 0
MGYG000003365.1_31|CGC4 3 1 1 0 0 1
MGYG000003365.1_31|CGC3 4 1 2 0 0 1
MGYG000003365.1_31|CGC2 9 1 5 0 0 3 chitin
MGYG000003365.1_31|CGC1 5 1 3 0 0 1
MGYG000003365.1_27|CGC2 12 1 7 2 0 2 raffinose
MGYG000003365.1_27|CGC1 3 1 2 0 0 0 human milk oligosaccharide
MGYG000003365.1_18|CGC2 3 2 1 0 0 0 trehalose
MGYG000003365.1_18|CGC1 7 2 3 1 0 1 fructan starch
MGYG000003365.1_17|CGC6 6 1 3 1 0 1
MGYG000003365.1_17|CGC5 4 1 1 0 0 2
MGYG000003365.1_17|CGC4 8 1 4 0 0 3
MGYG000003365.1_17|CGC3 9 1 5 0 0 3
MGYG000003365.1_17|CGC2 7 1 4 1 1 0
MGYG000003365.1_17|CGC1 3 1 2 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)