logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003382

You are here: cgc > cgc_statistics > MGYG000003382 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003382_9|CGC4 3 1 2 0 0 0
MGYG000003382_9|CGC3 12 1 5 0 1 5
MGYG000003382_9|CGC2 6 1 3 1 1 0
MGYG000003382_9|CGC1 5 1 3 0 0 1
MGYG000003382_6|CGC5 5 1 4 0 0 0
MGYG000003382_6|CGC4 9 1 6 0 0 2
MGYG000003382_6|CGC3 3 1 1 0 0 1
MGYG000003382_6|CGC2 4 1 2 0 0 1
MGYG000003382_6|CGC1 14 1 8 2 1 2
MGYG000003382_5|CGC4 12 2 7 0 1 2 cellulose
MGYG000003382_5|CGC3 10 1 5 0 2 2 cellulose
MGYG000003382_5|CGC2 6 1 3 0 0 2
MGYG000003382_5|CGC1 4 2 2 0 0 0
MGYG000003382_40|CGC4 6 1 4 0 0 1
MGYG000003382_40|CGC3 3 1 2 0 0 0
MGYG000003382_40|CGC2 11 2 7 0 0 2 arabinogalactan beta-galactan
MGYG000003382_40|CGC1 17 2 9 1 0 5 starch
MGYG000003382_4|CGC2 4 2 1 1 0 0
MGYG000003382_4|CGC1 8 4 2 0 0 2 glycogen
MGYG000003382_39|CGC3 3 1 1 0 0 1
MGYG000003382_39|CGC2 9 1 5 0 0 3
MGYG000003382_39|CGC1 3 1 1 0 0 1
MGYG000003382_38|CGC3 10 1 7 1 0 1
MGYG000003382_38|CGC2 17 1 10 0 2 4
MGYG000003382_38|CGC1 6 1 3 0 1 1
MGYG000003382_37|CGC1 4 1 1 1 0 1
MGYG000003382_34|CGC4 19 3 10 0 0 6
MGYG000003382_34|CGC3 6 1 3 0 0 2
MGYG000003382_34|CGC2 4 1 2 0 0 1
MGYG000003382_34|CGC1 4 1 1 0 0 2
MGYG000003382_33|CGC1 10 1 7 1 0 1
MGYG000003382_31|CGC1 4 1 2 0 0 1 cellobiose
MGYG000003382_3|CGC3 5 1 2 1 0 1
MGYG000003382_3|CGC2 7 1 4 1 0 1
MGYG000003382_3|CGC1 5 1 3 0 0 1
MGYG000003382_29|CGC1 2 1 1 0 0 0
MGYG000003382_27|CGC2 12 3 3 0 0 6 capsule polysaccharide synthesis
MGYG000003382_27|CGC1 14 4 6 0 0 4 capsule polysaccharide synthesis
MGYG000003382_25|CGC1 3 1 1 0 0 1
MGYG000003382_22|CGC1 5 3 1 0 0 1 starch glycogen
MGYG000003382_2|CGC2 5 2 1 0 0 2
MGYG000003382_2|CGC1 4 1 3 0 0 0 chitin
MGYG000003382_19|CGC3 12 1 6 2 0 3 beta-glucan
MGYG000003382_19|CGC2 3 1 1 1 0 0
MGYG000003382_19|CGC1 3 1 1 0 0 1
MGYG000003382_12|CGC1 3 1 2 0 0 0 starch
MGYG000003382_10|CGC2 6 1 3 1 0 1
MGYG000003382_10|CGC1 11 1 6 1 0 3
MGYG000003382_1|CGC3 5 1 2 2 0 0
MGYG000003382_1|CGC2 6 1 4 0 0 1
MGYG000003382_1|CGC1 6 1 3 1 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)