logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003427

You are here: cgc > cgc_statistics > MGYG000003427 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003427_53|CGC2 3 1 1 0 1 0 glycosaminoglycan
MGYG000003427_53|CGC1 5 1 2 0 0 2
MGYG000003427_40|CGC1 6 1 3 0 0 2
MGYG000003427_398|CGC1 14 6 4 1 0 3 beta-glucan|xylan pectin
MGYG000003427_391|CGC1 8 1 3 1 0 3
MGYG000003427_387|CGC1 16 1 8 1 1 5
MGYG000003427_365|CGC1 5 1 3 1 0 0 pectin
MGYG000003427_364|CGC4 4 2 1 0 0 1 capsule polysaccharide synthesis
MGYG000003427_364|CGC3 12 2 5 0 0 5 capsule polysaccharide synthesis
MGYG000003427_364|CGC2 7 3 1 0 0 3 capsule polysaccharide synthesis
MGYG000003427_364|CGC1 4 1 3 0 0 0
MGYG000003427_363|CGC1 2 1 1 0 0 0
MGYG000003427_354|CGC1 9 1 4 0 0 4
MGYG000003427_353|CGC1 7 3 3 1 0 0 raffinose
MGYG000003427_31|CGC1 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000003427_298|CGC1 11 5 2 2 1 1 beta-mannan beta-mannan
MGYG000003427_294|CGC1 6 3 1 0 1 1
MGYG000003427_271|CGC1 4 1 2 0 0 1
MGYG000003427_259|CGC3 2 1 1 0 0 0
MGYG000003427_259|CGC2 2 1 1 0 0 0
MGYG000003427_259|CGC1 2 1 1 0 0 0
MGYG000003427_242|CGC1 5 1 2 1 0 1 beta-galactooligosaccharide
MGYG000003427_218|CGC1 7 3 1 0 0 3
MGYG000003427_217|CGC1 7 2 2 1 0 2 host glycan
MGYG000003427_161|CGC1 11 1 7 1 0 2
MGYG000003427_127|CGC1 4 2 1 0 0 1
MGYG000003427_101|CGC2 8 1 4 1 1 1
MGYG000003427_101|CGC1 10 1 4 2 1 2 mucin
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)