CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003560_92|CGC1 | 7 | 2 | 1 | 2 | 0 | 2 | pectin | |
MGYG000003560_84|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000003560_73|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003560_73|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003560_70|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000003560_70|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000003560_7|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003560_6|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003560_40|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000003560_30|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003560_28|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003560_19|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | pectin | |
MGYG000003560_16|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003560_13|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003560_1|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003560_1|CGC1 | 9 | 3 | 2 | 0 | 1 | 3 | glycogen | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.